RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 5-Feb-2021 DraftKings Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 4-Feb | 3-Feb | 2-Feb | 1-Feb | 31-Jan | 30-Jan | 29-Jan | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the 'Classic' game style at DraftKings.
To sort players by game, click here
For data in semi-colon delimited format, click here.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Guards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
PG | Ball, LaMelo^ | 59 | $7,100 | cha | v uta | 121-138 | 39:23 | 34pt 4rb 8as 2st 1bl 4trey 14-27fg 2-3ft |
PG | Lowry, Kyle^ | 51.75 | $7,800 | tor | @ bkn | 123-117 | 37:41 | 30pt 5rb 7as 2st 4to 6trey 12-18fg |
PG/SG | Harden, James^ | 48.75 | $10,600 | bkn | v tor | 117-123 | 39:56 | 17pt 7rb 12as 2st 3to 2trey 4-8fg 7-9ft |
SG | LaVine, Zach^ | 45 | $8,400 | chi | @ orl | 119-123 | 36:21 | 26pt 4rb 8as 1st 1to 1trey 9-21fg 7-7ft |
PG | Paul, Chris^ | 44.75 | $7,900 | pho | v det | 109-92 | 29:30 | 20pt 7rb 9as 1st 2to 3trey 7-14fg 3-3ft |
PG/SG | Mitchell, Donovan^ | 43.75 | $7,700 | uta | @ cha | 138-121 | 33:50 | 30pt 3rb 5as 1st 4to 5trey 10-18fg 5-6ft |
PG | Nunn, Kendrick | 39.5 | $5,600 | mia | v was | 122-95 | 31:59 | 25pt 8rb 1as 2st 4to 2trey 11-17fg 1-2ft |
PG | Ball, Lonzo^ | 38.75 | $5,900 | nor | @ ind | 114-113 | 35:13 | 20pt 9rb 3as 1bl 3to 5trey 7-13fg 1-2ft |
SG | Beasley, Malik^ | 38.75 | $6,400 | min | @ okc | 106-103 | 32:14 | 24pt 5rb 3as 1st 2to 6trey 9-19fg |
PG | Anthony, Cole^ | 38.5 | $5,700 | orl | v chi | 123-119 | 32:27 | 17pt 4rb 9as 2st 4to 2trey 6-10fg 3-5ft |
PG/SG | DiVincenzo, Donte^ | 37.75 | $4,700 | mil | @ cle | 123-105 | 28:19 | 11pt 11rb 6as 1st 1to 2trey 4-9fg 1-3ft |
PG/SG | Russell, D'Angelo^ | 37 | $6,900 | min | @ okc | 106-103 | 31:07 | 21pt 4rb 6as 1st 5to 5trey 7-13fg 2-2ft |
PG | McConnell, T.J. | 36.5 | $5,000 | ind | v nor | 113-114 | 28:24 | 9pt 2rb 15as 2st 4to 1trey 4-8fg |
PG | Walker, Kemba^ | 35.75 | $6,500 | bos | @ lac | 119-115 | 32:21 | 24pt 1rb 4as 1st 1bl 1to 2trey 9-19fg 4-5ft |
PG/SG | Herro, Tyler | 34 | $6,500 | mia | v was | 122-95 | 29:22 | 17pt 4rb 4as 1st 2bl 3to 3trey 6-15fg 2-2ft |
PG/SG | Rozier, Terry^ | 33.5 | $5,900 | cha | v uta | 121-138 | 36:21 | 15pt 4rb 5as 3st 2to 2trey 6-16fg 1-2ft |
PG | Holiday, Jrue^ | 33.25 | $7,700 | mil | @ cle | 123-105 | 29:24 | 17pt 3rb 7as 1st 1to 1trey 8-9fg |
SG | Booker, Devin^ | 32 | $7,500 | pho | v det | 109-92 | 30:31 | 23pt 2rb 2as 2st 4to 3trey 8-14fg 4-6ft |
PG | Wright, Delon^ | 32 | $5,600 | det | @ pho | 92-109 | 24:54 | 5pt 8rb 6as 4st 2-7fg 1-2ft |
PG/SG | Williams, Louis | 31.5 | $4,400 | lac | v bos | 115-119 | 22:00 | 18pt 2rb 6as 1st 3to 3trey 6-10fg 3-5ft |
PG/SG | Sexton, Collin^ | 31.5 | $7,000 | cle | v mil | 105-123 | 37:50 | 19pt 2rb 4as 1st 1bl 1to 1trey 7-17fg 4-5ft |
PG/SG | VanVleet, Fred^ | 30 | $7,900 | tor | @ bkn | 123-117 | 38:14 | 11pt 4rb 4as 2st 2bl 1to 1trey 4-16fg 2-2ft |
SG | Fournier, Evan^ | 29.75 | $6,200 | orl | v chi | 123-119 | 29:18 | 20pt 3rb 4as 3to 3trey 6-13fg 5-6ft |
PG | Irving, Kyrie^ | 27.25 | $9,100 | bkn | v tor | 117-123 | 35:01 | 15pt 5rb 5as 1bl 7to 6-12fg 3-4ft |
PG | Conley, Mike^ | 27 | $7,200 | uta | @ cha | 138-121 | 20:28 | 16pt 4rb 2as 1st 2to 4trey 6-11fg |
PG/SG | Edwards, Carsen | 25.5 | $3,100 | bos | @ lac | 119-115 | 29:44 | 16pt 4rb 2as 3trey 5-8fg 3-3ft |
SG | Valentine, Denzel | 25.5 | $3,400 | chi | @ orl | 119-123 | 20:25 | 14pt 4rb 1as 2st 2trey 6-12fg |
PG/SG | Clarkson, Jordan | 25.25 | $5,500 | uta | @ cha | 138-121 | 23:36 | 15pt 1rb 3as 1st 1bl 2to 3trey 6-15fg |
PG/SG | White, Coby^ | 25.25 | $6,000 | chi | @ orl | 119-123 | 33:40 | 16pt 1rb 3as 1bl 1to 4trey 6-17fg |
PG | Rubio, Ricky | 24 | $4,600 | min | @ okc | 106-103 | 23:53 | 3pt 4rb 8as 3st 4to 1-4fg 1-1ft |
SG | Beal, Bradley^ | 21.25 | $9,500 | was | @ mia | 95-122 | 27:24 | 7pt 3rb 3as 3st 1to 1trey 1-14fg 4-4ft |
PG | Smith, Ishmael | 21.25 | $4,900 | was | @ mia | 95-122 | 25:46 | 8pt 5rb 5as 1to 4-9fg |
PG | Garland, Darius^ | 21 | $5,800 | cle | v mil | 105-123 | 29:31 | 13pt 4as 1st 1to 1trey 6-14fg 0-1ft |
SG | Shamet, Landry | 19.5 | $3,100 | bkn | v tor | 117-123 | 21:46 | 12pt 2rb 2as 4trey 4-11fg |
PG | Brogdon, Malcolm^ | 18.75 | $8,000 | ind | v nor | 113-114 | 27:06 | 13pt 1rb 3as 6-15fg 1-2ft |
PG | Dragic, Goran^ | 18.25 | $5,700 | mia | v was | 122-95 | 22:20 | 9pt 3rb 4as 2to 1trey 4-7fg |
PG | Westbrook, Russell^ | 18.25 | $9,000 | was | @ mia | 95-122 | 24:36 | 13pt 3rb 3as 6to 4-9fg 5-7ft |
SG | Nowell, Jaylen | 17.5 | $3,100 | min | @ okc | 106-103 | 15:56 | 14pt 2rb 2trey 6-12fg |
PG | Satoransky, Tomas | 16.5 | $3,000 | chi | @ orl | 119-123 | 21:11 | 6pt 4rb 4as 1to 2-4fg 2-2ft |
PG | Graham, Devonte'^ | 16.5 | $6,600 | cha | v uta | 121-138 | 10:56 | 11pt 2rb 1st 1to 3trey 4-5fg |
PG | Pritchard, Payton | 14.5 | $3,800 | bos | @ lac | 119-115 | 19:18 | 8pt 2rb 2as 2trey 3-4fg |
PG | Augustin, D.J. | 14 | $3,300 | mil | @ cle | 123-105 | 18:27 | 7pt 2rb 3as 1to 1trey 1-5fg 4-4ft |
PG/SG | Holiday, Aaron | 13.75 | $3,200 | ind | v nor | 113-114 | 18:51 | 8pt 1rb 1as 1st 2trey 3-10fg |
PG/SG | Mann, Terance | 13.5 | $3,200 | lac | v bos | 115-119 | 19:20 | 4pt 4rb 2as 1bl 1to 2-3fg |
PG/SG | Bledsoe, Eric^ | 13.5 | $5,800 | nor | @ ind | 114-113 | 27:02 | 5pt 4rb 3as 3to 1trey 2-6fg |
PG | Jackson, Reggie^ | 11 | $4,900 | lac | v bos | 115-119 | 20:58 | 2pt 2rb 5as 2to 0-4fg 2-2ft |
PG | Mason III, Frank | 10.75 | $3,000 | orl | v chi | 123-119 | 15:33 | 4pt 1rb 4as 2to 1trey 1-4fg 1-2ft |
SG | Robinson, Duncan^ | 10.25 | $5,000 | mia | v was | 122-95 | 26:22 | 6pt 1rb 2as 2to 2trey 2-9fg |
PG/SG | Teague, Jeff | 10 | $4,600 | bos | @ lac | 119-115 | 16:41 | 0pt 2rb 4as 1st 1to 0-4fg |
SG | Monk, Malik | 9.75 | $4,500 | cha | v uta | 121-138 | 26:57 | 6pt 1rb 1as 1st 2to 3-8fg |
PG/SG | Forbes, Bryn | 9.5 | $3,200 | mil | @ cle | 123-105 | 17:07 | 9pt 1trey 4-7fg |
PG/SG | Alexander-Walker, Nickeil | 9 | $4,400 | nor | @ ind | 114-113 | 16:53 | 4pt 2rb 1st 1bl 3to 2-7fg |
SG | Mykhailiuk, Sviatoslav | 8.5 | $3,000 | det | @ pho | 92-109 | 15:05 | 5pt 2rb 1as 2to 1trey 2-8fg |
PG/SG | Galloway, Langston | 7 | $3,000 | pho | v det | 109-92 | 15:06 | 5pt 1as 1trey 2-3fg |
PG/SG | Carter, Jevon | 3.75 | $3,000 | pho | v det | 109-92 | 2:57 | 0pt 3rb 0-1fg |
PG | Jackson, Frank | 2.75 | $3,000 | det | @ pho | 92-109 | 3:49 | 0pt 1rb 1as 0-2fg |
PG | Lee, Saben | 2 | $3,000 | det | @ pho | 92-109 | 8:34 | 0pt 1bl 0-1fg |
PG/SG | Vincent, Gabe | 0 | $3,300 | mia | v was | 122-95 | 1:40 | 0pt |
PG | Adams, Jaylen | 0 | $3,000 | mil | @ cle | 123-105 | 1:41 | 0pt |
SG | Sirvydis, Deividas | 0 | $3,000 | det | @ pho | 92-109 | DNP | |
PG/SG | Dotson, Damyean | 0 | $3,000 | cle | v mil | 105-123 | DNP | |
SG | Bradley, Avery | 0 | $3,000 | mia | v was | 122-95 | DNP | |
PG | Payne, Cameron | 0 | $3,000 | pho | v det | 109-92 | DNP | |
PG | Hill, George | 0 | $4,000 | okc | v min | 103-106 | DNP | |
PG/SG | Sumner, Edmond | 0 | $3,000 | ind | v nor | 113-114 | DNP | |
PG | Lewis Jr., Kira | 0 | $3,000 | nor | @ ind | 114-113 | DNP | |
PG/SG | Maledon, Theo | 0 | $5,000 | okc | v min | 103-106 | DNP | |
PG | Johnson, Tyler | 0 | $3,000 | bkn | v tor | 117-123 | DNP | |
PG/SG | Davis, Terence | 0 | $3,600 | tor | @ bkn | 123-117 | DNP | |
PG | Beverley, Patrick | 0 | $5,000 | lac | v bos | 115-119 | DNP | |
PG | Harrison, Shaquille | 0 | $3,000 | uta | @ cha | 138-121 | DNP | |
PG/SG | Gilgeous-Alexander, Shai | 0 | $7,300 | okc | v min | 103-106 | DNP | |
PG | Chiozza, Chris | 0 | $3,000 | bkn | v tor | 117-123 | DNP | |
SG | Nesmith, Aaron | 0 | $3,000 | bos | @ lac | 119-115 | DNP | |
SG | Thomas, Matt | 0 | $3,000 | tor | @ bkn | 123-117 | DNP | |
PG/SF | Carter-Williams, Michael | 0 | $4,300 | orl | v chi | 123-119 | DNP | |
PG | Arcidiacono, Ryan | 0 | $3,000 | chi | @ orl | 119-123 | DNP | |
PG | Waters, Tremont | 0 | $3,300 | bos | @ lac | 119-115 | DNP | |
SG | Forrest, Trent | 0 | $3,000 | uta | @ cha | 138-121 | NA | |
PG/SF | Gordon, Aaron | 0 | $6,500 | orl | v chi | 123-119 | NA | |
SG | Harris, Jalen | 0 | $3,000 | tor | @ bkn | 123-117 | NA | |
PG | Hayes, Killian | 0 | $3,000 | det | @ pho | 92-109 | NA | |
PG | Fultz, Markelle | 0 | $3,000 | orl | v chi | 123-119 | NA | |
PG | Winston, Cassius | 0 | $3,000 | was | @ mia | 95-122 | NA | |
SG | Merrill, Sam | 0 | $3,000 | mil | @ cle | 123-105 | NA | |
PG | McCaw, Patrick | 0 | $3,000 | tor | @ bkn | 123-117 | NA | |
SG | Scrubb, Jay | 0 | $3,000 | lac | v bos | 115-119 | NA | |
PG | Dotson, Devon | 0 | $3,000 | chi | @ orl | 119-123 | NA | |
PG/SG | Lecque, Jalen | 0 | $3,000 | ind | v nor | 113-114 | NA | |
SG | Dinwiddie, Spencer | 0 | $3,000 | bkn | v tor | 117-123 | NA | |
SG | Ellington, Wayne | 0 | $4,500 | det | @ pho | 92-109 | NA | |
PG | Hagans, Ashton | 0 | $3,000 | min | @ okc | 106-103 | NA | |
PG | LeVert, Caris | 0 | $7,100 | ind | v nor | 113-114 | NA | |
PG | Rose, Derrick | 0 | $4,700 | det | @ pho | 92-109 | NA | |
PG | McLaughlin, Jordan | 0 | $3,000 | min | @ okc | 106-103 | NA | |
PG/SG | Neto, Raul | 0 | $3,100 | was | @ mia | 95-122 | NA | |
PG/SG | Mokoka, Adam | 0 | $3,000 | chi | @ orl | 119-123 | NA | |
PG | Jerome, Ty | 0 | $3,000 | okc | v min | 103-106 | NA | |
SG | Darling, Nate | 0 | $3,000 | cha | v uta | 121-138 | NA | |
PG | Flynn, Malachi | 0 | $3,000 | tor | @ bkn | 123-117 | NA | |
PG/SG | Smart, Marcus | 0 | $6,000 | bos | @ lac | 119-115 | NA | |
PG | Riller, Grant | 0 | $3,000 | cha | v uta | 121-138 | NA | |
PG | Mane, Karim | 0 | $3,000 | orl | v chi | 123-119 | NA | |
SG | George, Paul | 0 | $8,700 | lac | v bos | 115-119 | NA | |
SG | Langford, Romeo | 0 | $3,000 | bos | @ lac | 119-115 | NA | |
PG | Dellavedova, Matthew | 0 | $4,100 | cle | v mil | 105-123 | NA | |
PG/SG | Alexander, Ty-Shon | 0 | $3,000 | pho | v det | 109-92 | NA | |
Jump to: Guards | Forwards | Centers | Unlisted |
| Forwards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
PF | Tatum, Jayson^ | 55.25 | $8,900 | bos | @ lac | 119-115 | 40:22 | 34pt 7rb 2as 4st 2to 5trey 12-27fg 5-6ft |
SF | Leonard, Kawhi^ | 51.25 | $8,800 | lac | v bos | 115-119 | 36:48 | 28pt 11rb 5as 1st 3to 8-19fg 12-14ft |
SF/PF | Bogdanovic, Bojan^ | 50.75 | $5,800 | uta | @ cha | 138-121 | 37:23 | 31pt 7rb 5as 7trey 10-15fg 4-4ft |
SF/PF | Hayward, Gordon^ | 49 | $7,500 | cha | v uta | 121-138 | 37:05 | 25pt 10rb 5as 1st 1trey 9-20fg 6-6ft |
SF/PF | Ingram, Brandon^ | 48.5 | $8,000 | nor | @ ind | 114-113 | 38:32 | 30pt 6rb 7as 2to 3trey 12-21fg 3-3ft |
SF | Butler, Jimmy^ | 44.5 | $8,300 | mia | v was | 122-95 | 25:38 | 14pt 8rb 9as 3st 1bl 2to 4-7fg 6-8ft |
SG/SF | Holiday, Justin^ | 43 | $5,300 | ind | v nor | 113-114 | 34:14 | 22pt 6rb 4as 2st 7trey 7-15fg 1-2ft |
SG/SF | Lamb, Jeremy^ | 37.5 | $5,200 | ind | v nor | 113-114 | 24:08 | 17pt 6rb 1as 3st 2bl 3trey 5-6fg 4-4ft |
SG/SF | Diallo, Hamidou^ | 36 | $5,200 | okc | v min | 103-106 | 37:09 | 16pt 2rb 10as 1st 2to 6-13fg 4-8ft |
SF/PF | Williams, Patrick^ | 35.75 | $4,000 | chi | @ orl | 119-123 | 33:53 | 20pt 7rb 1as 2st 1bl 1to 7-11fg 6-6ft |
SG/SF | Ingles, Joe | 35 | $4,900 | uta | @ cha | 138-121 | 27:58 | 10pt 4rb 11as 1bl 2to 2trey 3-5fg 2-2ft |
SF/PF | Batum, Nicolas^ | 31.25 | $4,800 | lac | v bos | 115-119 | 39:18 | 16pt 7rb 1as 2st 2to 4trey 6-11fg |
SG/SF | Harris, Joe^ | 30.75 | $5,800 | bkn | v tor | 117-123 | 36:33 | 19pt 5rb 2as 5trey 6-9fg 2-2ft |
SF/PF | Prince, Taurean^ | 30 | $4,500 | cle | v mil | 105-123 | 32:35 | 12pt 6rb 4as 1st 1bl 3to 4trey 4-10fg |
SF/PF | Iguodala, Andre | 30 | $3,600 | mia | v was | 122-95 | 24:27 | 6pt 10rb 3as 1st 2bl 2trey 2-5fg |
SF/PF | Grant, Jerami^ | 27.5 | $7,000 | det | @ pho | 92-109 | 32:24 | 21pt 2rb 1as 1bl 1to 2trey 7-16fg 5-6ft |
SF/PF | Bazley, Darius^ | 27.5 | $5,700 | okc | v min | 103-106 | 35:23 | 12pt 10rb 1as 1to 1trey 4-14fg 3-4ft |
SF/PF | Johnson, Cameron | 27.5 | $4,800 | pho | v det | 109-92 | 20:12 | 14pt 6rb 3as 1st 2to 1trey 6-10fg 1-1ft |
SF | Bridges, Mikal^ | 27.25 | $5,300 | pho | v det | 109-92 | 31:31 | 6pt 9rb 4as 2bl 2-5fg 2-2ft |
SG/SF | Powell, Norman^ | 26.75 | $6,700 | tor | @ bkn | 123-117 | 36:12 | 18pt 5rb 1bl 2to 3trey 7-13fg 1-1ft |
SF/PF | Bey, Saddiq^ | 26.5 | $3,100 | det | @ pho | 92-109 | 25:47 | 14pt 4rb 2as 1st 1bl 1to 2trey 5-13fg 2-3ft |
SF/PF | McDermott, Doug | 26.5 | $4,500 | ind | v nor | 113-114 | 32:45 | 14pt 6rb 2as 4trey 5-9fg |
SF | Middleton, Khris^ | 26.5 | $7,800 | mil | @ cle | 123-105 | 30:59 | 15pt 4rb 5as 3to 1trey 6-11fg 2-2ft |
SF/PF | Durant, Kevin | 26 | $9,600 | bkn | v tor | 117-123 | 19:06 | 8pt 6rb 5as 1st 1bl 3to 1trey 3-8fg 1-2ft |
SF | Hart, Josh | 25.25 | $4,500 | nor | @ ind | 114-113 | 23:45 | 11pt 7rb 2as 1st 1trey 3-5fg 4-4ft |
SG/SF | Brown, Bruce^ | 25 | $3,800 | bkn | v tor | 117-123 | 25:20 | 13pt 6rb 2as 1bl 1to 5-9fg 3-4ft |
SF/PF | Morris, Marcus | 24.5 | $4,100 | lac | v bos | 115-119 | 28:00 | 13pt 4rb 2as 1st 3trey 5-11fg |
SG/SF | Jackson, Josh | 24.25 | $5,100 | det | @ pho | 92-109 | 24:54 | 11pt 3rb 5as 1st 2to 2trey 3-10fg 3-6ft |
SG/SF | Kennard, Luke^ | 24 | $3,700 | lac | v bos | 115-119 | 25:50 | 13pt 4rb 3as 3trey 5-9fg |
SG/SF | Temple, Garrett | 23.75 | $5,100 | chi | @ orl | 119-123 | 30:22 | 5pt 3rb 5as 2st 2bl 1to 2-10fg 1-2ft |
SG/SF | Okoro, Isaac^ | 22.75 | $3,400 | cle | v mil | 105-123 | 31:29 | 10pt 3rb 2st 2bl 2trey 4-8fg 0-2ft |
SG/SF | Moore, E'Twaun | 21.75 | $3,000 | pho | v det | 109-92 | 20:53 | 11pt 1rb 3as 3st 3to 1trey 5-12fg |
SF/PF | Williams, Grant^ | 20.5 | $3,000 | bos | @ lac | 119-115 | 31:49 | 11pt 4rb 2as 3trey 3-6fg 2-2ft |
SG/SF | Edwards, Anthony^ | 20.5 | $5,500 | min | @ okc | 106-103 | 32:15 | 9pt 2rb 5as 1bl 2to 1trey 3-14fg 2-2ft |
SF | Williams, Kenrich^ | 20 | $3,500 | okc | v min | 103-106 | 36:26 | 9pt 4rb 2as 2st 3to 1trey 4-6fg |
SF/PF | Ennis, James^ | 19.75 | $3,500 | orl | v chi | 123-119 | 23:22 | 14pt 3rb 1st 3-5fg 8-8ft |
SF/PF | Osman, Cedi | 18.25 | $4,600 | cle | v mil | 105-123 | 22:25 | 12pt 3rb 1as 2trey 4-11fg 2-2ft |
SG/SF | Martin, Caleb | 17.75 | $3,200 | cha | v uta | 121-138 | 26:23 | 7pt 7rb 1bl 1to 1trey 3-7fg |
SG/SF | Craig, Torrey | 17.5 | $3,100 | mil | @ cle | 123-105 | 10:16 | 4pt 8rb 1as 1st 2-5fg |
SF/PF | Miller, Darius | 17.5 | $3,000 | okc | v min | 103-106 | 13:48 | 9pt 2rb 2as 1st 1to 3trey 3-5fg |
PF | Jackson, Justin | 17 | $3,200 | okc | v min | 103-106 | 30:08 | 7pt 4rb 2as 1st 1to 1trey 3-9fg |
SF/PF | Layman, Jake | 15.5 | $3,100 | min | @ okc | 106-103 | 17:46 | 10pt 2rb 1st 2trey 4-9fg |
SG/SF | Ross, Terrence | 15.5 | $4,900 | orl | v chi | 123-119 | 30:15 | 7pt 4rb 2as 1st 4to 1trey 3-5fg |
SF/PF | Avdija, Deni^ | 15.5 | $3,900 | was | @ mia | 95-122 | 16:06 | 4pt 6rb 1st 1bl 2-5fg |
SG/SF | Bembry, DeAndre | 15.5 | $3,400 | tor | @ bkn | 123-117 | 24:36 | 5pt 2rb 4as 1st 1to 1trey 2-4fg |
SG/SF | Windler, Dylan | 14.75 | $3,200 | cle | v mil | 105-123 | 15:40 | 4pt 5rb 1as 2bl 2to 2-6fg |
SF/PF | O'Neale, Royce^ | 14.75 | $5,600 | uta | @ cha | 138-121 | 34:12 | 9pt 1rb 2as 3trey 3-9fg |
SG/SF | Redick, J.J. | 14.5 | $3,000 | nor | @ ind | 114-113 | 16:52 | 12pt 1as 1to 3trey 3-5fg 3-3ft |
SG/SF | Robinson, Jerome | 14 | $4,200 | was | @ mia | 95-122 | 16:14 | 7pt 4rb 1st 1to 1trey 2-8fg 2-2ft |
SF/PF | Luwawu, Timothe | 13 | $3,400 | bkn | v tor | 117-123 | 14:18 | 8pt 2rb 1st 1to 2trey 3-7fg |
PF | Bertans, Davis | 13 | $4,700 | was | @ mia | 95-122 | 16:08 | 9pt 1as 1bl 1to 2trey 2-3fg 3-3ft |
SF | Stevens, Lamar | 12.25 | $3,000 | cle | v mil | 105-123 | 17:37 | 4pt 3rb 2as 1bl 1to 2-3fg |
SF/PF | Ojeleye, Semi | 12 | $3,000 | bos | @ lac | 119-115 | 18:11 | 5pt 4rb 1as 1trey 2-8fg |
PF | McDaniels, Jaden | 11.75 | $3,000 | min | @ okc | 106-103 | 28:37 | 0pt 5rb 1as 1st 1bl 0-4fg |
SG/SF | Bacon, Dwayne | 10.75 | $4,000 | orl | v chi | 123-119 | 18:55 | 7pt 3rb 2-5fg 3-5ft |
SF | Nader, Abdel | 10.75 | $3,300 | pho | v det | 109-92 | 16:34 | 7pt 1rb 2as 1to 3-5fg 1-2ft |
SF | Brown Jr., Troy | 10 | $3,000 | was | @ mia | 95-122 | 15:46 | 5pt 4rb 1to 1trey 2-6fg 0-1ft |
PF | Niang, Georges | 9 | $3,000 | uta | @ cha | 138-121 | 10:28 | 5pt 2rb 1as 1to 1trey 2-5fg |
SF | Okogie, Josh^ | 8.25 | $3,200 | min | @ okc | 106-103 | 9:28 | 0pt 1rb 1as 2st 1bl 1to 0-3fg |
SG/SF | McGruder, Rodney | 7.75 | $3,000 | det | @ pho | 92-109 | 14:32 | 4pt 1rb 1as 1bl 2to 2-5fg |
PF | Doumbouya, Sekou | 6.75 | $3,000 | det | @ pho | 92-109 | 18:12 | 2pt 3rb 1st 2to 1-4fg |
SF/PF | Bridges, Miles | 6.25 | $5,400 | cha | v uta | 121-138 | 15:31 | 2pt 1rb 2as 1-7fg |
SF | Strus, Max | 6 | $3,200 | mia | v was | 122-95 | 7:51 | 3pt 2rb 1trey 1-1fg |
SF | Connaughton, Pat | 5.5 | $3,400 | mil | @ cle | 123-105 | 18:07 | 0pt 2rb 2as 0-3fg 0-2ft |
SF/PF | Bonga, Isaac | 5.5 | $3,000 | was | @ mia | 95-122 | 18:14 | 3pt 2rb 1to 1trey 1-2fg |
SG/SF | Oni, Miye | 3.5 | $3,000 | uta | @ cha | 138-121 | 4:25 | 3pt 1trey 1-1fg |
SF/PF | Watanabe, Yuta | 3.25 | $3,500 | tor | @ bkn | 123-117 | 10:02 | 0pt 1rb 1st 0-1fg |
PF | Wade, Dean | 1.25 | $3,000 | cle | v mil | 105-123 | 1:41 | 0pt 1rb 0-1fg |
PF | Johnson, Stanley | 1 | $3,300 | tor | @ bkn | 123-117 | 10:19 | 0pt 1as 1to 0-1fg |
PF | Clark, Gary^ | 0.75 | $4,100 | orl | v chi | 123-119 | 16:38 | 0pt 1rb 1to 0-1fg |
SF | Hutchison, Chandler | 0.75 | $3,000 | chi | @ orl | 119-123 | 3:56 | 0pt 1rb 1to |
SG/SF | Thornwell, Sindarius | 0 | $3,000 | nor | @ ind | 114-113 | 2:20 | 0pt |
SG/SF | Mathews, Garrison | 0 | $3,400 | was | @ mia | 95-122 | 4:46 | 0pt 0-1fg |
SG/SF | Martin, Cody | 0 | $3,000 | cha | v uta | 121-138 | 4:48 | 0pt 0-1fg |
PF | Hernangomez, Juan | 0 | $4,400 | min | @ okc | 106-103 | DNP | |
PF | Antetokounmpo, Thanasis | 0 | $3,000 | mil | @ cle | 123-105 | DNP | |
SF | Green, Javonte | 0 | $3,000 | bos | @ lac | 119-115 | DNP | |
SF/PF | Gabriel, Wenyen | 0 | $3,000 | nor | @ ind | 114-113 | DNP | |
SG/SF | Shumpert, Iman | 0 | $3,000 | bkn | v tor | 117-123 | DNP | |
SF/PF | Harkless, Maurice | 0 | $3,000 | mia | v was | 122-95 | DNP | |
PF | Melli, Nicolo | 0 | $3,000 | nor | @ ind | 114-113 | DNP | |
SF/PF | Martin, Kelan | 0 | $3,000 | ind | v nor | 113-114 | DNP | |
PF | Morgan, Juwan | 0 | $3,000 | uta | @ cha | 138-121 | DNP | |
PF | Brantley, Jarrell | 0 | $3,000 | uta | @ cha | 138-121 | DNP | |
SG/SF | Dort, Luguentz | 0 | $4,500 | okc | v min | 103-106 | DNP | |
PF | Crowder, Jae | 0 | $4,600 | pho | v det | 109-92 | DNP | |
SG/SF | Watson, Paul | 0 | $3,000 | tor | @ bkn | 123-117 | DNP | |
PF | Gill, Anthony | 0 | $3,000 | was | @ mia | 95-122 | DNP | |
SF | Bowen II, Brian | 0 | $3,000 | ind | v nor | 113-114 | NA | |
PF | Warren, T.J. | 0 | $5,600 | ind | v nor | 113-114 | NA | |
SF/PF | Porter, Otto | 0 | $4,500 | chi | @ orl | 119-123 | NA | |
SF/PF | Aminu, Al-Farouq | 0 | $3,000 | orl | v chi | 123-119 | NA | |
SF | Hall, Josh | 0 | $3,000 | okc | v min | 103-106 | NA | |
SF | Coffey, Amir | 0 | $3,000 | lac | v bos | 115-119 | NA | |
SF/PF | Nwora, Jordan | 0 | $3,000 | mil | @ cle | 123-105 | NA | |
SF/PF | Marshall, Naji | 0 | $3,000 | nor | @ ind | 114-113 | NA | |
PF | McDaniels, Jalen | 0 | $3,000 | cha | v uta | 121-138 | NA | |
SF/PF | Anunoby, OG | 0 | $6,600 | tor | @ bkn | 123-117 | NA | |
SF | Ariza, Trevor | 0 | $4,600 | okc | v min | 103-106 | NA | |
PF | Isaac, Jonathan | 0 | $3,000 | orl | v chi | 123-119 | NA | |
SF | Pokusevski, Aleksej | 0 | $3,000 | okc | v min | 103-106 | NA | |
SF | Hughes, Elijah | 0 | $3,000 | uta | @ cha | 138-121 | NA | |
SF | Culver, Jarrett | 0 | $3,400 | min | @ okc | 106-103 | NA | |
SF | Brown, Jaylen | 0 | $7,600 | bos | @ lac | 119-115 | NA | |
PF | Diakite, Mamadi | 0 | $3,000 | mil | @ cle | 123-105 | NA | |
SG/SF | Stanley, Cassius | 0 | $3,000 | ind | v nor | 113-114 | NA | |
SF/PF | Okpala, KZ | -0.5 | $3,000 | mia | v was | 122-95 | 1:40 | 0pt 1to |
Jump to: Guards | Forwards | Centers | Unlisted |
| Centers | DK Points | Salary | Team | Opp. | Score | Min | Stats |
C | Vucevic, Nikola^ | 77.75 | $8,500 | orl | v chi | 123-119 | 37:18 | 43pt 19rb 4as 1bl 1to 4trey 17-29fg 5-6ft |
PF/C | Siakam, Pascal^ | 65.25 | $7,600 | tor | @ bkn | 123-117 | 38:36 | 33pt 11rb 6as 3st 1bl 12-23fg 9-10ft |
PF/C | Antetokounmpo, Giannis^ | 64.5 | $10,800 | mil | @ cle | 123-105 | 33:20 | 33pt 12rb 4as 1st 4bl 3to 1trey 13-25fg 6-8ft |
