RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 9-Feb-2021 DraftKings Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 8-Feb | 7-Feb | 6-Feb | 5-Feb | 4-Feb | 3-Feb | 2-Feb | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the 'Classic' game style at DraftKings.
To sort players by game, click here
For data in semi-colon delimited format, click here.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Guards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
PG/SG | Mitchell, Donovan^ | 62.5 | $8,100 | uta | v bos | 122-108 | 35:49 | 36pt 4rb 9as 1st 2bl 2to 6trey 12-23fg 6-7ft |
PG/SG | Harden, James^ | 62 | $10,900 | bkn | @ det | 111-122 | 39:24 | 24pt 6rb 12as 2st 5bl 7to 1trey 8-14fg 7-7ft |
PG | Fox, De'Aaron^ | 60 | $8,800 | sac | v phi | 111-119 | 38:56 | 34pt 6rb 10as 1st 3to 3trey 13-30fg 5-8ft |
PG | Lillard, Damian^ | 48.75 | $10,000 | por | v orl | 106-97 | 33:37 | 36pt 5rb 2as 1st 2to 5trey 9-22fg 13-13ft |
PG | Irving, Kyrie^ | 44.5 | $9,300 | bkn | @ det | 111-122 | 35:22 | 27pt 2rb 7as 2st 1to 2trey 12-28fg 1-1ft |
PG | Wright, Delon^ | 43.5 | $6,000 | det | v bkn | 122-111 | 37:06 | 22pt 4rb 9as 2st 2to 7-16fg 8-12ft |
PG | Curry, Stephen^ | 41.5 | $10,400 | gsw | @ sas | 114-91 | 31:56 | 32pt 4rb 2as 1to 4trey 11-20fg 6-8ft |
PG | Wall, John^ | 38.5 | $7,300 | hou | @ nor | 101-130 | 34:25 | 25pt 4rb 6as 3to 2trey 11-23fg 1-6ft |
PG/SF | Simmons, Ben^ | 37.25 | $8,400 | phi | @ sac | 119-111 | 34:23 | 14pt 7rb 9as 1st 2to 6-13fg 2-6ft |
PG/SG | Trent Jr., Gary^ | 32.5 | $6,400 | por | v orl | 106-97 | 33:03 | 15pt 4rb 6as 1st 3trey 6-18fg |
PG/SG | Haliburton, Tyrese | 31 | $6,200 | sac | v phi | 111-119 | 33:48 | 15pt 2rb 3as 2st 2bl 1to 3trey 6-9fg |
PG/SG | Gordon, Eric^ | 30.75 | $6,200 | hou | @ nor | 101-130 | 33:44 | 23pt 1rb 3as 1bl 4to 4trey 8-19fg 3-5ft |
PG/SG | Herro, Tyler | 30.75 | $6,700 | mia | v nyk | 98-96 | 35:55 | 15pt 7rb 4as 1to 3trey 6-15fg |
SG | Curry, Seth^ | 29.75 | $4,200 | phi | @ sac | 119-111 | 29:16 | 22pt 3rb 1as 1st 3to 4trey 7-13fg 4-4ft |
PG | Payton, Elfrid^ | 29.25 | $4,800 | nyk | @ mia | 96-98 | 26:36 | 18pt 5rb 4as 3to 1trey 8-16fg 1-1ft |
PG | Ball, Lonzo^ | 28.5 | $6,300 | nor | v hou | 130-101 | 29:33 | 15pt 6rb 3as 3trey 5-12fg 2-2ft |
PG | Mason III, Frank | 24.75 | $3,300 | orl | @ por | 97-106 | 33:14 | 11pt 7rb 4as 3to 1trey 4-10fg 2-3ft |
PG | Rose, Derrick | 23.75 | $5,200 | nyk | @ mia | 96-98 | 20:20 | 14pt 1rb 3as 1st 1bl 2to 2trey 5-9fg 2-2ft |
PG/SG | Clarkson, Jordan | 23.5 | $6,000 | uta | v bos | 122-108 | 27:31 | 13pt 2rb 5as 1to 2trey 4-15fg 3-3ft |
PG | Walker, Kemba^ | 23 | $6,600 | bos | @ uta | 108-122 | 29:47 | 7pt 4rb 7as 1trey 2-12fg 2-2ft |
PG/SG | Lee, Damion | 22.5 | $3,700 | gsw | @ sas | 114-91 | 22:27 | 11pt 4rb 2as 1bl 3trey 4-7fg |
PG/SG | Bledsoe, Eric^ | 21.5 | $6,000 | nor | v hou | 130-101 | 23:10 | 10pt 2rb 4as 1st 2trey 3-10fg 2-3ft |
PG/SG | Simons, Anfernee | 21.25 | $4,700 | por | v orl | 106-97 | 21:40 | 11pt 5rb 2as 1to 3trey 4-11fg |
PG | Nunn, Kendrick^ | 20.5 | $5,600 | mia | v nyk | 98-96 | 32:56 | 11pt 2rb 3as 1st 2to 3trey 3-8fg 2-2ft |
PG/SG | Alexander-Walker, Nickeil | 19.5 | $4,400 | nor | v hou | 130-101 | 19:50 | 7pt 2rb 4as 1st 1bl 1to 1trey 2-4fg 2-2ft |
PG/SG | Mills, Patty | 19 | $4,400 | sas | v gsw | 91-114 | 23:11 | 13pt 2as 1st 1to 3trey 4-9fg 2-2ft |
PG/SG | Milton, Shake | 16.75 | $4,300 | phi | @ sac | 119-111 | 20:39 | 11pt 3rb 2as 3to 1trey 5-11fg 0-1ft |
PG/SG | Quickley, Immanuel | 16.5 | $4,900 | nyk | @ mia | 96-98 | 21:24 | 7pt 2rb 3as 1st 1trey 2-9fg 2-2ft |
PG | Wanamaker, Brad | 16.25 | $3,500 | gsw | @ sas | 114-91 | 16:04 | 3pt 3rb 4as 2st 2to 1trey 1-3fg |
PG | Murray, Dejounte^ | 14.5 | $6,500 | sas | v gsw | 91-114 | 26:01 | 8pt 4rb 2as 3to 4-10fg |
SG | Shamet, Landry | 13.25 | $4,000 | bkn | @ det | 111-122 | 17:56 | 10pt 1rb 1as 1to 2trey 3-7fg 2-2ft |
PG | Lewis Jr., Kira | 13 | $3,000 | nor | v hou | 130-101 | 19:51 | 10pt 2rb 1as 2to 3-6fg 4-4ft |
SG | Ellington, Wayne^ | 11.5 | $4,700 | det | v bkn | 122-111 | 19:55 | 8pt 2rb 2trey 3-6fg |
SG | Robinson, Duncan^ | 11.25 | $4,500 | mia | v nyk | 98-96 | 32:50 | 4pt 5rb 1as 1to 0-7fg 4-4ft |
PG | Johnson, Tyler | 9 | $3,300 | bkn | @ det | 111-122 | 2:31 | 8pt 2trey 3-3fg |
PG | Chiozza, Chris | 8 | $3,000 | bkn | @ det | 111-122 | 2:31 | 2pt 4as 1-1fg |
PG | Anthony, Cole^ | 8 | $5,900 | orl | @ por | 97-106 | 14:10 | 4pt 4rb 2to 2-7fg |
PG/SG | Joseph, Cory | 6.75 | $3,300 | sac | v phi | 111-119 | 12:54 | 2pt 3rb 1as 1to 1-4fg |
PG | Pritchard, Payton | 5 | $4,000 | bos | @ uta | 108-122 | 15:24 | 3pt 1as 1trey 1-4fg |
PG/SG | Vincent, Gabe | 4.75 | $3,400 | mia | v nyk | 98-96 | 5:01 | 3pt 1rb 1trey 1-2fg |
SG | Mulder, Mychal | 2.75 | $3,100 | gsw | @ sas | 114-91 | 10:49 | 0pt 1rb 1bl 1to 0-2fg |
PG | Lee, Saben | 1.5 | $3,000 | det | v bkn | 122-111 | 4:41 | 0pt 1as |
SG | McLemore, Ben | 0 | $3,000 | hou | @ nor | 101-130 | 3:59 | 0pt 0-1fg |
PG/SG | Guy, Kyle | 0 | $3,000 | sac | v phi | 111-119 | 4:11 | 0pt |
SG | Jones, Mason | 0 | $3,000 | hou | @ nor | 101-130 | 1:46 | 0pt 0-1fg |
PG/SG | Teague, Jeff | 0 | $3,800 | bos | @ uta | 108-122 | 2:57 | 0pt |
SG | Forrest, Trent | 0 | $3,000 | uta | v bos | 122-108 | DNP | |
PG/SG | Maxey, Tyrese | 0 | $3,400 | phi | @ sac | 119-111 | DNP | |
SG | Edwards, Carsen | 0 | $3,500 | bos | @ uta | 108-122 | DNP | |
PG | Harrison, Shaquille | 0 | $3,000 | uta | v bos | 122-108 | DNP | |
PG/SG | Dragic, Goran | 0 | $5,700 | mia | v nyk | 98-96 | DNP | |
PG | McCollum, C.J. | 0 | $8,000 | por | v orl | 106-97 | DNP | |
PG | Bradley, Avery | 0 | $3,000 | mia | v nyk | 98-96 | DNP | |
PG/SG | Oladipo, Victor | 0 | $7,900 | hou | @ nor | 101-130 | DNP | |
SG | Nesmith, Aaron | 0 | $3,000 | bos | @ uta | 108-122 | DNP | |
PG/SF | Carter-Williams, Michael | 0 | $4,200 | orl | @ por | 97-106 | DNP | |
SG | Mykhailiuk, Sviatoslav | 0 | $3,200 | det | v bkn | 122-111 | DNP | |
PG/SG | Rivers, Austin | 0 | $3,600 | nyk | @ mia | 96-98 | DNP | |
SG | Joe, Isaiah | 0 | $3,000 | phi | @ sac | 119-111 | DNP | |
PG | Waters, Tremont | 0 | $3,100 | bos | @ uta | 108-122 | DNP | |
PG/SF | Poole, Jordan | 0 | $3,000 | gsw | @ sas | 114-91 | NA | |
PG/SF | Ntilikina, Frank | 0 | $3,000 | nyk | @ mia | 96-98 | NA | |
PG/SF | Gordon, Aaron | 0 | $6,600 | orl | @ por | 97-106 | NA | |
PG | Jones, Tre | 0 | $3,000 | sas | v gsw | 91-114 | NA | |
PG/SG | White, Derrick | 0 | $5,400 | sas | v gsw | 91-114 | NA | |
PG | Hayes, Killian | 0 | $3,000 | det | v bkn | 122-111 | NA | |
PG | Fultz, Markelle | 0 | $3,000 | orl | @ por | 97-106 | NA | |
SG | Blevins, Keljin | 0 | $3,000 | por | v orl | 106-97 | NA | |
SG | Fournier, Evan | 0 | $6,300 | orl | @ por | 97-106 | NA | |
SG | Thomas, Brodric | 0 | $3,000 | hou | @ nor | 101-130 | NA | |
PG | Mannion, Nico | 0 | $3,000 | gsw | @ sas | 114-91 | NA | |
PG/SG | Smart, Marcus | 0 | $6,000 | bos | @ uta | 108-122 | NA | |
SG | Porter, Kevin | 0 | $3,800 | hou | @ nor | 101-130 | NA | |
PG | Exum, Dante | 0 | $3,000 | hou | @ nor | 101-130 | NA | |
PG | Ramsey, Jahmi'us | 0 | $3,000 | sac | v phi | 111-119 | NA | |
PG | Mane, Karim | 0 | $3,000 | orl | @ por | 97-106 | NA | |
PG | Conley, Mike | 0 | $6,600 | uta | v bos | 122-108 | NA | |
PG | Jackson, Frank | 0 | $3,000 | det | v bkn | 122-111 | NA | |
PG | Harper, Jared | 0 | $3,000 | nyk | @ mia | 96-98 | NA | |
SG | Dinwiddie, Spencer | 0 | $3,000 | bkn | @ det | 111-122 | NA | |
PG | Smith Jr., Dennis | 0 | $3,000 | det | v bkn | 122-111 | NA | |
SG | Weatherspoon, Quinndary | -0.5 | $3,000 | sas | v gsw | 91-114 | 4:08 | 0pt 1to 0-1fg |
Jump to: Guards | Forwards | Centers | Unlisted |
| Forwards | DK Points | Salary | Team | Opp. | Score | Min | Stats |
SF | Butler, Jimmy^ | 56 | $8,300 | mia | v nyk | 98-96 | 36:20 | 26pt 8rb 10as 1st 1bl 2to 1trey 6-15fg 13-15ft |
SF | Hart, Josh | 53.75 | $4,400 | nor | v hou | 130-101 | 40:13 | 20pt 17rb 3as 1st 2bl 2to 3trey 8-16fg 1-2ft |
SF/PF | Grant, Jerami^ | 47.25 | $7,000 | det | v bkn | 122-111 | 37:41 | 32pt 5rb 4as 1bl 2to 4trey 11-19fg 6-7ft |
SF | Brown, Jaylen^ | 43 | $7,500 | bos | @ uta | 108-122 | 37:24 | 33pt 8rb 3to 3trey 12-20fg 6-8ft |
SG/SF | Hield, Buddy^ | 40.5 | $6,800 | sac | v phi | 111-119 | 37:51 | 21pt 8rb 4as 1bl 3to 6trey 7-20fg 1-1ft |
SG/SF | Ingles, Joe^ | 38.75 | $5,800 | uta | v bos | 122-108 | 35:59 | 24pt 3rb 6as 1to 5trey 5-12fg 9-10ft |
PF | Harris, Tobias^ | 38 | $7,700 | phi | @ sac | 119-111 | 40:49 | 22pt 10rb 1as 1to 2trey 8-15fg 4-4ft |
SF/PF | Bogdanovic, Bojan^ | 37 | $6,100 | uta | v bos | 122-108 | 31:52 | 16pt 8rb 4as 2st 2trey 6-12fg 2-2ft |
SF/PF | House, Danuel | 36.5 | $4,300 | hou | @ nor | 101-130 | 34:17 | 13pt 8rb 5as 3st 1to 1trey 4-13fg 4-4ft |
SF/PF | Ingram, Brandon^ | 35.25 | $8,500 | nor | v hou | 130-101 | 28:09 | 22pt 5rb 3as 1bl 2to 3trey 9-13fg 1-1ft |
PF | Anthony, Carmelo | 34.75 | $5,500 | por | v orl | 106-97 | 26:56 | 23pt 3rb 3bl 1to 5trey 7-16fg 4-5ft |
PF | Tatum, Jayson^ | 34.5 | $9,200 | bos | @ uta | 108-122 | 37:54 | 23pt 4rb 4as 1trey 7-20fg 8-8ft |
SF | Ennis, James^ | 31.5 | $3,700 | orl | @ por | 97-106 | 34:51 | 16pt 6rb 2as 1st 1bl 1to 3trey 5-9fg 3-5ft |
SG/SF | Ross, Terrence | 31 | $5,000 | orl | @ por | 97-106 | 31:04 | 22pt 4rb 1as 1st 1to 2trey 9-18fg 2-2ft |
PF | Covington, Robert^ | 30.25 | $5,800 | por | v orl | 106-97 | 35:06 | 5pt 11rb 4as 1st 2bl 2to 1trey 2-6fg |
SF/PF | Oubre, Kelly^ | 30 | $6,200 | gsw | @ sas | 114-91 | 34:08 | 12pt 10rb 1as 1st 1to 2trey 4-14fg 2-2ft |
SF/PF | Johnson, Keldon^ | 30 | $5,900 | sas | v gsw | 91-114 | 33:00 | 13pt 6rb 6as 1bl 3to 5-16fg 3-3ft |
SF/PF | Toscano-Anderson, Juan^ | 29.5 | $5,000 | gsw | @ sas | 114-91 | 26:30 | 11pt 8rb 3as 1st 1bl 1to 1trey 5-14fg 0-2ft |
SG/SF | Brown, Bruce | 28.75 | $3,800 | bkn | @ det | 111-122 | 25:52 | 8pt 9rb 1as 4st 3-8fg 2-2ft |
SF | Brown, Sterling | 28.5 | $3,200 | hou | @ nor | 101-130 | 25:36 | 11pt 6rb 3as 2st 3trey 4-6fg |
PF | Gay, Rudy | 26.5 | $4,600 | sas | v gsw | 91-114 | 24:02 | 17pt 6rb 1as 2to 3trey 5-11fg 4-4ft |
SF/PF | Barnes, Harrison^ | 26.25 | $6,400 | sac | v phi | 111-119 | 37:20 | 8pt 7rb 4as 2st 1to 3-9fg 2-2ft |
SG/SF | Jackson, Josh | 25.5 | $5,700 | det | v bkn | 122-111 | 28:32 | 13pt 4rb 2as 2st 1bl 5to 2trey 5-10fg 1-1ft |
SG/SF | Wiggins, Andrew^ | 25.25 | $6,500 | gsw | @ sas | 114-91 | 35:08 | 14pt 3rb 1as 3st 1to 1trey 5-14fg 3-3ft |
SF/PF | Tate, Jae'Sean^ | 24.75 | $4,700 | hou | @ nor | 101-130 | 28:39 | 13pt 7rb 2as 1to 1trey 6-9fg |
SF/PF | DeRozan, DeMar^ | 24.25 | $7,800 | sas | v gsw | 91-114 | 28:02 | 12pt 3rb 6as 1to 4-11fg 4-4ft |
SF/PF | Bey, Saddiq | 23.25 | $3,400 | det | v bkn | 122-111 | 21:16 | 15pt 3rb 2as 3trey 6-6fg |
SF | Barrett, RJ^ | 23 | $6,000 | nyk | @ mia | 96-98 | 26:42 | 13pt 6rb 2as 2to 1trey 5-14fg 2-4ft |
SG/SF | Burks, Alec | 22.5 | $5,100 | nyk | @ mia | 96-98 | 25:54 | 11pt 6rb 2as 1to 3trey 4-8fg |
SF/PF | Jones, Derrick^ | 21 | $4,000 | por | v orl | 106-97 | 29:06 | 8pt 10rb 1trey 3-6fg 1-1ft |
SF/PF | Williams, Grant | 21 | $3,700 | bos | @ uta | 108-122 | 27:35 | 9pt 4rb 1as 2st 1bl 2to 1trey 4-8fg 0-1ft |
SG/SF | Bacon, Dwayne^ | 20.5 | $4,100 | orl | @ por | 97-106 | 30:41 | 11pt 4rb 2as 3trey 4-12fg 0-1ft |
SF/PF | O'Neale, Royce^ | 20.5 | $5,100 | uta | v bos | 122-108 | 37:04 | 9pt 4rb 1as 2bl 1to 3trey 3-6fg |
SG/SF | Bazemore, Kent | 18 | $4,000 | gsw | @ sas | 114-91 | 15:03 | 10pt 4rb 1bl 2trey 3-6fg 2-2ft |
SG/SF | Korkmaz, Furkan | 17.75 | $3,900 | phi | @ sac | 119-111 | 17:03 | 13pt 3rb 2trey 5-7fg 1-2ft |
SG/SF | Bullock, Reggie^ | 17.75 | $4,400 | nyk | @ mia | 96-98 | 23:10 | 9pt 3rb 3as 1trey 3-4fg 2-2ft |
SG/SF | Vassell, Devin^ | 15.5 | $3,900 | sas | v gsw | 91-114 | 24:17 | 6pt 6rb 1bl 1to 1trey 2-7fg 1-2ft |
SG/SF | Harris, Joe^ | 11.25 | $6,200 | bkn | @ det | 111-122 | 33:40 | 6pt 1rb 2as 2trey 2-6fg 0-2ft |
SF/PF | Ojeleye, Semi | 10.5 | $3,300 | bos | @ uta | 108-122 | 22:41 | 5pt 2rb 2as 1to 1trey 2-4fg |
SF/PF | Luwawu, Timothe | 10 | $4,200 | bkn | @ det | 111-122 | 19:30 | 3pt 4rb 1as 1trey 1-3fg |
SF/PF | Robinson III, Glenn | 9.25 | $3,200 | sac | v phi | 111-119 | 16:59 | 4pt 1rb 2bl 2-6fg |
SF/PF | Iguodala, Andre | 9 | $3,700 | mia | v nyk | 98-96 | 21:26 | 0pt 4rb 1st 1bl 0-2fg |
SF | Green, Danny^ | 8.75 | $3,800 | phi | @ sac | 119-111 | 27:52 | 4pt 5rb 3to 1-6fg 2-2ft |
PF | Clark, Gary^ | 7 | $3,600 | orl | @ por | 97-106 | 15:54 | 0pt 2rb 3as 0-3fg |
SG/SF | Oni, Miye | 6.5 | $3,000 | uta | v bos | 122-108 | 9:02 | 0pt 4rb 1st 1to 0-1fg |
SG/SF | Walker, Lonnie | 6.25 | $3,600 | sas | v gsw | 91-114 | 17:42 | 0pt 3rb 2as 1to 0-5fg |
SF | Thybulle, Matisse | 6 | $3,200 | phi | @ sac | 119-111 | 21:58 | 0pt 2rb 1as 1bl |
SG/SF | Nwaba, David | 6 | $4,100 | hou | @ nor | 101-130 | 25:02 | 2pt 2bl 1-3fg |
SG/SF | McGruder, Rodney | 6 | $3,000 | det | v bkn | 122-111 | 6:13 | 2pt 2rb 1as 1-2fg |
PF | Toppin, Obi | 5.25 | $3,300 | nyk | @ mia | 96-98 | 11:20 | 4pt 1rb 2-3fg 0-1ft |
SG/SF | Redick, J.J. | 5.25 | $3,100 | nor | v hou | 130-101 | 7:03 | 4pt 1rb 2-5fg |
SG/SF | Hood, Rodney | 4.75 | $4,300 | por | v orl | 106-97 | 16:59 | 0pt 1rb 1as 1st 0-2fg |
PF | Niang, Georges | 4.5 | $3,100 | uta | v bos | 122-108 | 14:43 | 2pt 2rb 1-3fg |
SG/SF | Elleby, CJ | 4 | $3,700 | por | v orl | 106-97 | 9:11 | 2pt 1st 1-3fg |
SF/PF | Bates-Diop, Keita | 3.25 | $3,000 | sas | v gsw | 91-114 | 4:08 | 0pt 1rb 1st 0-2fg |
PF | Aminu, Al-Farouq | 2.25 | $3,100 | orl | @ por | 97-106 | 4:52 | 0pt 1rb 1as 1to 0-2ft |
PF | Doumbouya, Sekou | 2 | $3,100 | det | v bkn | 122-111 | 5:52 | 2pt 1-1fg |
SF/PF | Gabriel, Wenyen | 1.25 | $3,000 | nor | v hou | 130-101 | 1:46 | 0pt 1rb |
SG/SF | Thornwell, Sindarius | 0 | $3,000 | nor | v hou | 130-101 | 1:46 | 0pt 0-1fg |
SF | Green, Javonte | 0 | $3,200 | bos | @ uta | 108-122 | DNP | |
SF/PF | Knox, Kevin | 0 | $3,000 | nyk | @ mia | 96-98 | DNP | |
SG/SF | Sirvydis, Deividas | 0 | $3,000 | det | v bkn | 122-111 | DNP | |
SG/SF | James, Justin | 0 | $3,000 | sac | v phi | 111-119 | DNP | |
SF | Pinson, Theo | 0 | $3,000 | nyk | @ mia | 96-98 | DNP | |
SF/PF | Harkless, Maurice | 0 | $3,000 | mia | v nyk | 98-96 | DNP | |
SF | Strus, Max | 0 | $3,000 | mia | v nyk | 98-96 | DNP | |
PF | Melli, Nicolo | 0 | $3,000 | nor | v hou | 130-101 | DNP | |
SF/PF | Parker, Jabari | 0 | $3,000 | sac | v phi | 111-119 | DNP | |
PF | Morgan, Juwan | 0 | $3,000 | uta | v bos | 122-108 | DNP | |
SF/PF | Okpala, KZ | 0 | $3,000 | mia | v nyk | 98-96 | DNP | |
SF | Ferguson, Terrance | 0 | $3,000 | phi | @ sac | 119-111 | DNP | |
SF/PF | Marshall, Naji | 0 | $3,000 | nor | v hou | 130-101 | NA | |
PF | Martin Jr., Kenyon | 0 | $3,000 | hou | @ nor | 101-130 | NA | |
SF | Tucker, Rayjon | 0 | $3,000 | phi | @ sac | 119-111 | NA | |
SF | Thompson, Klay | 0 | $3,000 | gsw | @ sas | 114-91 | NA | |
SG/SF | Shumpert, Iman | 0 | $3,000 | bkn | @ det | 111-122 | NA | |
PF | Isaac, Jonathan | 0 | $3,000 | orl | @ por | 97-106 | NA | |
PF | Samanic, Luka | 0 | $3,000 | sas | v gsw | 91-114 | NA | |
SF | Hughes, Elijah | 0 | $3,000 | uta | v bos | 122-108 | NA | |
PF | Scott, Mike | 0 | $3,000 | phi | @ sac | 119-111 | NA | |
SF | Jeffries, DaQuan | 0 | $3,000 | sac | v phi | 111-119 | NA | |
SF/PF | Little, Nassir | 0 | $3,300 | por | v orl | 106-97 | NA | |
SF | Langford, Romeo | 0 | $3,000 | bos | @ uta | 108-122 | NA | |
PF | Reed, Paul | 0 | $3,000 | phi | @ sac | 119-111 | NA | |
PF | Brazdeikis, Ignas | 0 | $3,000 | nyk | @ mia | 96-98 | NA | |
SG/SF | Woodard II, Robert | 0 | $3,000 | sac | v phi | 111-119 | NA | |
PF | Brantley, Jarrell | 0 | $3,000 | uta | v bos | 122-108 | NA | |
PF | Kurucs, Rodions | -1 | $3,000 | hou | @ nor | 101-130 | 1:46 | 0pt 2to 0-1fg |
Jump to: Guards | Forwards | Centers | Unlisted |
| Centers | DK Points | Salary | Team | Opp. | Score | Min | Stats |
C | Embiid, Joel^ | 62.75 | $10,500 | phi | @ sac | 119-111 | 34:58 | 25pt 17rb 6as 2st 2bl 4to 6-15fg 13-14ft |
C | Vucevic, Nikola^ | 61.75 | $8,900 | orl | @ por | 97-106 | 41:06 | 27pt 15rb 4as 2st 2bl 1to 2trey 10-21fg 5-9ft |
C | Plumlee, Mason^ | 50 | $5,800 | det | v bkn | 122-111 | 38:03 | 14pt 12rb 7as 2st 3bl 2to 7-10fg |
C | Gobert, Rudy^ | 43 | $7,200 | uta | v bos | 122-108 | 36:29 | 18pt 12rb 3as 3bl 4to 8-9fg 2-3ft |
PF/C | Williamson, Zion^ | 38.25 | $8,200 | nor | v hou | 130-101 | 20:39 | 20pt 5rb 7as 1st 1to 6-10fg 8-10ft |
C | Hernangomez, Guillermo | 38 | $3,500 | nor | v hou | 130-101 | 24:44 | 14pt 10rb 4as 1st 1bl 5-8fg 4-4ft |
C | Adebayo, Bam^ | 36 | $8,700 | mia | v nyk | 98-96 | 35:27 | 19pt 6rb 2as 2st 2bl 3to 3-9fg 13-16ft |
PF/C | Green, Draymond^ | 31.75 | $6,900 | gsw | @ sas | 114-91 | 31:56 | 6pt 7rb 11as 1st 3to 3-4fg |
PF/C | Randle, Julius^ | 29.5 | $9,100 | nyk | @ mia | 96-98 | 36:40 | 12pt 8rb 3as 2st 3to 1trey 4-18fg 3-4ft |
C | Howard, Dwight | 28.75 | $3,500 | phi | @ sac | 119-111 | 13:02 | 8pt 9rb 4as 2bl 1to 3-5fg 2-2ft |
PF/C | Bagley, Marvin^ | 28.5 | $4,900 | sac | v phi | 111-119 | 28:35 | 17pt 6rb 1as 1st 1to 2trey 6-11fg 3-5ft |
PF/C | Olynyk, Kelly^ | 28.25 | $5,000 | mia | v nyk | 98-96 | 30:39 | 20pt 3rb 1bl 1to 6trey 7-10fg 0-2ft |
PF/C | Paschall, Eric | 27 | $4,100 | gsw | @ sas | 114-91 | 15:59 | 15pt 6rb 2as 3trey 6-7fg 0-2ft |
PF/C | Griffin, Blake^ | 24.25 | $5,000 | det | v bkn | 122-111 | 31:11 | 9pt 5rb 2as 3st 1to 1trey 4-11fg 0-1ft |
PF/C | Okeke, Chuma | 23.75 | $3,500 | orl | @ por | 97-106 | 27:14 | 2pt 7rb 5as 3st 1to 1-5fg |
C | Kanter, Enes^ | 23.5 | $7,500 | por | v orl | 106-97 | 27:05 | 6pt 10rb 2as 1st 3-6fg |
PF/C | Theis, Daniel^ | 23.5 | $4,800 | bos | @ uta | 108-122 | 28:03 | 15pt 4rb 1bl 2to 5trey 5-8fg |
PF/C | Lyles, Trey | 23 | $3,100 | sas | v gsw | 91-114 | 25:59 | 15pt 6rb 1trey 5-8fg 4-4ft |
C | Noel, Nerlens | 21.75 | $3,600 | nyk | @ mia | 96-98 | 18:59 | 6pt 7rb 1st 3bl 2to 3-4fg |
C | Jordan, DeAndre^ | 21.5 | $4,600 | bkn | @ det | 111-122 | 23:25 | 9pt 8rb 2as 1bl 5to 4-5fg 1-1ft |
C | Robinson, Mitchell^ | 21.25 | $5,000 | nyk | @ mia | 96-98 | 28:55 | 2pt 7rb 2as 3st 1bl 1to 1-2fg |
C | Cousins, DeMarcus^ | 20.75 | $7,400 | hou | @ nor | 101-130 | 22:20 | 7pt 7rb 2as 1bl 1to 1trey 1-8fg 4-6ft |
C | Adams, Steven^ | 19.5 | $5,900 | nor | v hou | 130-101 | 21:30 | 6pt 4rb 2as 2st 1bl 1to 3-6fg |
C | Holmes, Richaun^ | 19.25 | $5,700 | sac | v phi | 111-119 | 22:03 | 10pt 5rb 1as 1bl 1to 5-9fg 0-1ft |
C | Thompson, Tristan^ | 17.75 | $4,400 | bos | @ uta | 108-122 | 25:41 | 7pt 5rb 3as 3-7fg 1-2ft |
PF/C | Tucker, P.J.^ | 17 | $4,000 | hou | @ nor | 101-130 | 28:26 | 7pt 4rb 3as 1trey 3-7fg |
C | Poeltl, Jakob^ | 13.75 | $6,000 | sas | v gsw | 91-114 | 19:42 | 4pt 5rb 2bl 1to 2-4fg |
C | Eubanks, Drew | 12.75 | $3,500 | sas | v gsw | 91-114 | 9:48 | 3pt 5rb 1as 1bl 1-2fg 1-2ft |
PF/C | Green, Jeff^ | 12.5 | $5,300 | bkn | @ det | 111-122 | 28:39 | 10pt 2rb 1to 1trey 4-9fg 1-1ft |
C | Williams, Robert | 11 | $3,600 | bos | @ uta | 108-122 | 12:34 | 6pt 4rb 2-3fg 2-2ft |
C | Stewart, Isaiah | 9 | $3,300 | det | v bkn | 122-111 | 9:30 | 5pt 1st 1bl 1to 1trey 2-3fg |
C | Giles, Harry | 8.75 | $3,400 | por | v orl | 106-97 | 7:17 | 0pt 5rb 1as 1bl 2to |
PF/C | Birch, Khem | 7.75 | $3,900 | orl | @ por | 97-106 | 6:54 | 4pt 3rb 2-3fg |
C | Favors, Derrick | 6.5 | $3,900 | uta | v bos | 122-108 | 11:31 | 4pt 2rb 1-3fg 2-2ft |
PF/C | Achiuwa, Precious | 6 | $3,000 | mia | v nyk | 98-96 | 9:26 | 0pt 2rb 1as 1bl 0-2fg |
C | Pelle, Norvel | 5.25 | $3,000 | bkn | @ det | 111-122 | 8:39 | 4pt 1rb 2-2fg |
C | Whiteside, Hassan | 5.25 | $4,400 | sac | v phi | 111-119 | 7:23 | 0pt 1rb 2bl 0-1fg 0-2ft |
C | Hayes, Jaxson | 2 | $3,700 | nor | v hou | 130-101 | 1:46 | 2pt 1-1fg |
C | Collins, Zach | 0 | $3,000 | por | v orl | 106-97 | DNP | |
C | Wiseman, James | 0 | $4,900 | gsw | @ sas | 114-91 | DNP | |
