RotoGuru Menu
Football Pickoff
Football
Baseball
Basketball
General
|
|
Fantasy Points for 9-Oct-2019 FanDuel Salary Cap NBA Basketball | | |
RotoGuru will not be producing stats for the 2021-22 NBA season. Prior season data will continue to be accessible for the forseeable future.Past week: 8-Oct | 7-Oct | 6-Oct | 5-Oct | 4-Oct | 3-Oct | 2-Oct | Starters are indicated by a ^ following the player’s name. Active players not appearing in a game are listed as DNP. Inactive players are denoted as NA. Player salaries are only for the 'Full Roster' game style at FanDuel.
To sort players by game, click here
For data in semi-colon delimited format, click here.
|
|
Jump to: Guards | Forwards | Centers | Unlisted |
| Unlisted | FD Points | Salary | Team | Opp. | Score | Min | Stats |
NA | Antetokounmpo, Giannis^ | 47.2 | N/A | mil | v uta | 133-99 | 20:38 | 22pt 11rb 4as 1st 1bl 8-14fg 6-10ft |
NA | Doncic, Luka^ | 45.1 | N/A | dal | @ det | 117-124 | 27:52 | 21pt 8rb 5as 3st 2to 2trey 7-18fg 5-10ft |
NA | Isaac, Jonathan^ | 42.6 | N/A | orl | @ atl | 97-88 | 25:49 | 13pt 8rb 4as 4st 1bl 1to 2trey 3-9fg 5-8ft |
NA | Williamson, Zion^ | 41.8 | N/A | nor | @ chi | 127-125 | 26:51 | 29pt 4rb 4as 1st 1to 12-13fg 5-8ft |
NA | Ross, Terrence | 40.8 | N/A | orl | @ atl | 97-88 | 23:56 | 20pt 4rb 4as 2st 2bl 2to 4trey 7-17fg 2-2ft |
NA | Porter, Otto^ | 39.4 | N/A | chi | v nor | 125-127 | 22:28 | 16pt 7rb 8as 1bl 2trey 7-13fg 0-1ft |
NA | Drummond, Andre^ | 38.3 | N/A | det | v dal | 124-117 | 23:32 | 13pt 9rb 3as 1st 3bl 2to 6-11fg 1-2ft |
NA | Young, Trae^ | 34.9 | N/A | atl | v orl | 88-97 | 27:47 | 18pt 7rb 5as 3st 8to 2trey 5-10fg 6-6ft |
NA | Sykes, Keifer^ | 34.5 | N/A | | @ was | 98-137 | 31:26 | 18pt 5rb 7as 1bl 3to 4trey 7-15fg |
NA | Nunn, Kendrick^ | 33.9 | N/A | mia | @ cha | 108-94 | 26:19 | 13pt 2rb 7as 3st 1to 1trey 6-12fg |
NA | LaVine, Zach^ | 33.1 | N/A | chi | v nor | 125-127 | 24:29 | 28pt 3rb 1as 1st 3to 4trey 10-16fg 4-4ft |
NA | Porzingis, Kristaps^ | 32.4 | N/A | dal | @ det | 117-124 | 19:07 | 18pt 7rb 2as 1st 2trey 7-18fg 2-2ft |
NA | Wagner, Moritz | 32.3 | N/A | was | v | 137- | 21:17 | 21pt 4rb 3as 1st 1to 2trey 9-10fg 1-1ft |
NA | Satoransky, Tomas^ | 32 | N/A | chi | v nor | 125-127 | 20:05 | 11pt 5rb 8as 2st 3to 1trey 5-6fg 0-1ft |
NA | Nicholson, Andrew^ | 31.3 | N/A | | @ was | 98-137 | 37:12 | 21pt 4rb 1as 2st 2to 2trey 9-19fg 1-2ft |
NA | Ball, Lonzo^ | 30.3 | N/A | nor | @ chi | 127-125 | 18:50 | 2pt 4rb 9as 4st 2to 1-5fg |
NA | Martin, Caleb | 29.6 | N/A | cha | v mia | 94-108 | 18:27 | 14pt 3rb 2as 2st 1bl 1trey 5-9fg 3-6ft |
NA | Schofield, Admiral | 29.4 | N/A | was | v | 137- | 22:24 | 15pt 7rb 4as 3trey 4-6fg 4-4ft |
NA | Bembry, DeAndre^ | 29.4 | N/A | atl | v orl | 88-97 | 24:04 | 7pt 7rb 4as 3st 1bl 4to 2-6fg 3-3ft |
NA | Carter-Williams, Michael^ | 29.2 | N/A | orl | @ atl | 97-88 | 23:53 | 5pt 6rb 4as 4st 1bl 4to 1-4fg 3-4ft |
NA | Mathews, Garrison | 28.8 | N/A | was | v | 137- | 34:09 | 15pt 4rb 4as 1st 3trey 3-10fg 6-7ft |
NA | Robinson, Justin | 28.3 | N/A | was | v | 137- | 22:47 | 9pt 4rb 5as 2st 1bl 2to 1trey 4-7fg |
NA | Alexander-Walker, Nickeil | 27.9 | N/A | nor | @ chi | 127-125 | 19:27 | 13pt 2rb 7as 1st 1to 3trey 4-12fg 2-4ft |
NA | Reed, Davon | 27.8 | N/A | mia | @ cha | 108-94 | 18:35 | 14pt 9rb 1bl 4trey 5-6fg |
NA | Kennard, Luke | 27.8 | N/A | det | v dal | 124-117 | 25:50 | 19pt 4rb 2as 1st 2to 5trey 6-8fg 2-2ft |
NA | Waiters, Dion | 27 | N/A | mia | @ cha | 108-94 | 16:17 | 19pt 4as 1st 1to 4trey 7-12fg 1-1ft |
NA | Bradley, Tony | 27 | N/A | uta | @ mil | 99-133 | 21:43 | 17pt 10rb 2to 7-10fg 3-6ft |
NA | Rose, Derrick | 26.9 | N/A | det | v dal | 124-117 | 24:12 | 18pt 2rb 5as 1to 8-12fg 2-3ft |
NA | Favors, Derrick^ | 26.8 | N/A | nor | @ chi | 127-125 | 21:34 | 9pt 9rb 1st 2bl 2to 3-4fg 3-3ft |
NA | Adebayo, Bam^ | 26.2 | N/A | mia | @ cha | 108-94 | 16:09 | 8pt 6rb 2as 1st 2bl 1to 4-8fg |
NA | Hardaway Jr., Tim | 25.7 | N/A | dal | @ det | 117-124 | 24:24 | 17pt 1rb 3as 1bl 3trey 6-10fg 2-2ft |
NA | Graham, Devonte' | 25.2 | N/A | cha | v mia | 94-108 | 21:26 | 14pt 6rb 2as 1st 2to 2trey 5-13fg 2-3ft |
NA | Bender, Dragan | 24.6 | N/A | mil | v uta | 133-99 | 14:47 | 11pt 3rb 2as 3bl 2to 2trey 3-5fg 3-4ft |
NA | Parker, Jabari | 24.3 | N/A | atl | v orl | 88-97 | 21:51 | 11pt 9rb 1as 1bl 2to 1trey 3-9fg 4-4ft |
NA | Howard, William | 24 | N/A | uta | @ mil | 99-133 | 14:11 | 9pt 5rb 2as 1st 1bl 4-7fg 1-1ft |
NA | Markkanen, Lauri^ | 23.8 | N/A | chi | v nor | 125-127 | 23:54 | 12pt 4rb 4as 1st 2to 2trey 5-12fg |
NA | Hunter, De'Andre | 23 | N/A | atl | v orl | 88-97 | 24:43 | 13pt 5rb 2as 1bl 2to 1trey 6-12fg |
NA | DiVincenzo, Donte | 22.8 | N/A | mil | v uta | 133-99 | 16:48 | 10pt 4rb 2as 2st 1to 2trey 4-7fg |
NA | Griffin, Blake^ | 22.5 | N/A | det | v dal | 124-117 | 26:56 | 17pt 5rb 3as 5to 2trey 6-12fg 3-6ft |
NA | Rozier, Terry^ | 22.3 | N/A | cha | v mia | 94-108 | 22:51 | 18pt 4rb 1as 2to 2trey 7-12fg 2-2ft |
NA | Mitchell, Donovan^ | 22 | N/A | uta | @ mil | 99-133 | 17:43 | 14pt 5rb 2as 1to 5-9fg 4-5ft |
NA | Finney-Smith, Dorian | 21.7 | N/A | dal | @ det | 117-124 | 22:10 | 7pt 6rb 1as 2st 1trey 2-5fg 2-2ft |
NA | Herro, Tyler^ | 21.7 | N/A | mia | @ cha | 108-94 | 25:00 | 8pt 6rb 3as 1st 1to 1trey 2-6fg 3-3ft |
NA | Holiday, Jrue^ | 21.6 | N/A | nor | @ chi | 127-125 | 21:14 | 10pt 3rb 4as 2st 4to 2trey 4-10fg |
NA | Hachimura, Rui^ | 21.4 | N/A | was | v | 137- | 15:46 | 11pt 7rb 1bl 1to 4-8fg 3-4ft |
NA | Okafor, Jahlil | 21.1 | N/A | nor | @ chi | 127-125 | 17:55 | 13pt 3rb 1as 1bl 5-5fg 3-3ft |
NA | Jackson, Frank | 20.9 | N/A | nor | @ chi | 127-125 | 20:27 | 12pt 2rb 3as 1st 1to 4trey 4-7fg |
NA | Bridges, Miles^ | 20.2 | N/A | cha | v mia | 94-108 | 26:05 | 2pt 6rb 2as 3bl 1to 1-6fg |
NA | Robinson, Duncan^ | 20.1 | N/A | mia | @ cha | 108-94 | 23:32 | 14pt 3rb 1as 1st 2to 4trey 5-11fg |
NA | White, Coby | 20.1 | N/A | chi | v nor | 125-127 | 26:50 | 13pt 3rb 3as 1to 1trey 6-15fg 0-1ft |
NA | Jackson, Reggie^ | 19.7 | N/A | det | v dal | 124-117 | 25:38 | 13pt 1rb 5as 2to 3trey 4-11fg 2-2ft |
NA | Williams, Kenrich | 19.7 | N/A | nor | @ chi | 127-125 | 15:54 | 5pt 6rb 3as 1st 1trey 2-2fg |
NA | McRae, Jordan^ | 19.7 | N/A | was | v | 137- | 25:18 | 6pt 1rb 5as 2st 1to 1trey 2-8fg 1-2ft |
NA | Anderson, Justin | 19.4 | N/A | was | v | 137- | 18:12 | 10pt 2rb 4as 1st 2to 2trey 3-8fg 2-4ft |
NA | Leonard, Meyers^ | 19.4 | N/A | mia | @ cha | 108-94 | 14:48 | 9pt 7rb 2as 1to 1trey 4-7fg |
NA | Snell, Tony^ | 19.3 | N/A | det | v dal | 124-117 | 21:45 | 11pt 4rb 3as 1to 3trey 4-12fg |
NA | Hart, Josh | 19.3 | N/A | nor | @ chi | 127-125 | 19:27 | 11pt 4rb 3as 1to 3trey 4-7fg |
NA | Bryant, Thomas^ | 19.2 | N/A | was | v | 137- | 12:49 | 9pt 6rb 2as 1trey 3-5fg 2-2ft |
NA | Aminu, Al-Farouq | 19.1 | N/A | orl | @ atl | 97-88 | 25:20 | 7pt 8rb 1as 1bl 2to 1-6fg 5-8ft |
NA | Young, Thaddeus | 18.7 | N/A | chi | v nor | 125-127 | 23:06 | 11pt 6rb 1as 1to 1trey 5-12fg |
NA | Hill, George | 17.8 | N/A | mil | v uta | 133-99 | 19:22 | 4pt 4rb 2as 2st 2-6fg |
NA | Middleton, Khris^ | 17.7 | N/A | mil | v uta | 133-99 | 17:37 | 14pt 1rb 3as 2to 5-11fg 4-4ft |
NA | Bertans, Davis | 17.6 | N/A | was | v | 137- | 8:14 | 12pt 3rb 1st 1to 3trey 3-4fg 3-3ft |
NA | Lopez, Brook^ | 17.6 | N/A | mil | v uta | 133-99 | 19:54 | 14pt 3rb 1bl 3to 2trey 6-8fg |
NA | Vucevic, Nikola^ | 17.3 | N/A | orl | @ atl | 97-88 | 22:32 | 13pt 4rb 1as 2to 6-11fg 1-2ft |
NA | Valentine, Denzel | 17.3 | N/A | chi | v nor | 125-127 | 16:13 | 10pt 4rb 3as 2to 2trey 3-7fg 2-2ft |
NA | Ingram, Brandon^ | 17.2 | N/A | nor | @ chi | 127-125 | 19:06 | 9pt 1rb 2as 1st 1bl 2to 3-9fg 3-4ft |
NA | Fultz, Markelle | 17 | N/A | orl | @ atl | 97-88 | 21:11 | 6pt 2as 3st 1to 2-10fg 2-2ft |
NA | Brunson, Jalen | 16.9 | N/A | dal | @ det | 117-124 | 17:55 | 11pt 2rb 3as 1to 4-6fg 3-3ft |
NA | Morris, Markieff | 16.7 | N/A | det | v dal | 124-117 | 19:11 | 12pt 1rb 1as 1bl 1to 2trey 5-9fg |
NA | Bacon, Dwayne^ | 16.1 | N/A | cha | v mia | 94-108 | 22:37 | 10pt 3rb 1as 1bl 2to 3-10fg 4-4ft |
NA | Bonga, Isaac^ | 16.1 | N/A | was | v | 137- | 16:46 | 7pt 3rb 3as 1st 2to 1trey 3-5fg |
NA | Goodwin, Brandon | 16.1 | N/A | atl | v orl | 88-97 | 15:41 | 0pt 3rb 5as 2st 1to 0-4fg |
NA | Frazier, Melvin | 15.8 | N/A | orl | @ atl | 97-88 | 17:52 | 6pt 4rb 2st 1to 1trey 1-2fg 3-4ft |
NA | Kornet, Luke | 15.4 | N/A | chi | v nor | 125-127 | 16:01 | 9pt 2rb 4as 2to 1trey 4-7fg |
NA | Morgan, Juwan | 15.3 | N/A | uta | @ mil | 99-133 | 11:51 | 9pt 4rb 1as 1trey 2-3fg 4-4ft |
NA | Fernando, Bruno | 15.2 | N/A | atl | v orl | 88-97 | 15:51 | 5pt 6rb 1st 1trey 2-2fg |
NA | Green, Jeff^ | 15.2 | N/A | uta | @ mil | 99-133 | 20:01 | 7pt 6rb 2as 2to 1trey 3-6fg |
NA | Booth, Phil | 15.1 | N/A | was | v | 137- | 19:23 | 12pt 3rb 1as 2to 3trey 4-6fg 1-2ft |
NA | Maker, Thon | 14.9 | N/A | det | v dal | 124-117 | 15:27 | 5pt 2rb 1as 1st 1bl 2-3fg 1-1ft |
NA | Matthews, Wes^ | 14.6 | N/A | mil | v uta | 133-99 | 17:18 | 8pt 3rb 2as 2trey 3-6fg |
NA | Antetokounmpo, Thanasis | 14.5 | N/A | mil | v uta | 133-99 | 16:05 | 9pt 5rb 1as 2to 4-4fg 1-1ft |
NA | Washington, P.J. | 14.4 | N/A | cha | v mia | 94-108 | 20:21 | 13pt 2rb 1to 1trey 5-8fg 2-2ft |
NA | Wood, Christian | 14.4 | N/A | det | v dal | 124-117 | 9:01 | 5pt 7rb 2as 2to 1-1fg 3-4ft |
NA | Mason III, Frank | 14.2 | N/A | mil | v uta | 133-99 | 13:32 | 5pt 1rb 6as 1to 1-4fg 3-5ft |
NA | Cleveland, Antonius | 14 | N/A | dal | @ det | 117-124 | 8:10 | 9pt 2st 1to 2-2fg 5-6ft |
NA | Monk, Malik | 13.9 | N/A | cha | v mia | 94-108 | 17:43 | 10pt 2rb 1as 1st 3to 2trey 4-8fg |
NA | Jones, Derrick | 13.9 | N/A | mia | @ cha | 108-94 | 21:46 | 7pt 2rb 1as 1st 2-3fg 3-3ft |
NA | Zeller, Cody^ | 13.7 | N/A | cha | v mia | 94-108 | 17:33 | 4pt 6rb 1as 1bl 2to 1-6fg 2-2ft |
NA | Gafford, Daniel | 13.6 | N/A | chi | v nor | 125-127 | 12:26 | 8pt 3rb 1bl 1to 2-4fg 4-4ft |
NA | Korver, Kyle | 13.2 | N/A | mil | v uta | 133-99 | 10:23 | 9pt 1rb 2as 3trey 3-3fg |
NA | Brown, Bruce^ | 13 | N/A | det | v dal | 124-117 | 14:32 | 2pt 5rb 2as 1st 1to 1-1fg |
NA | Georges-Hunt, Marcus | 12.7 | N/A | | @ was | 98-137 | 18:19 | 11pt 1rb 1as 1to 1trey 3-5fg 4-4ft |
NA | Birch, Khem | 12.3 | N/A | orl | @ atl | 97-88 | 9:13 | 6pt 4rb 1as 1trey 2-3fg 1-2ft |
NA | Brown, Charlie | 12.2 | N/A | atl | v orl | 88-97 | 11:41 | 9pt 1rb 1st 1to 1trey 2-6fg 4-6ft |
NA | Niang, Georges | 11.7 | N/A | uta | @ mil | 99-133 | 14:44 | 9pt 1rb 1as 1trey 3-8fg 2-2ft |
NA | Kleber, Maxi^ | 11.6 | N/A | dal | @ det | 117-124 | 22:29 | 2pt 3rb 2bl 1-5fg |
NA | Galloway, Langston | 11.6 | N/A | det | v dal | 124-117 | 19:50 | 6pt 3rb 2as 1to 2trey 2-6fg |
NA | Dunn, Kris | 11.5 | N/A | chi | v nor | 125-127 | 23:09 | 2pt 5rb 5as 4to 1-5fg |
NA | Bamba, Mohamed | 11.2 | N/A | orl | @ atl | 97-88 | 16:15 | 4pt 1rb 1st 1bl 2-3fg |
NA | Connaughton, Pat | 11.2 | N/A | mil | v uta | 133-99 | 13:38 | 5pt 1rb 2as 1bl 1to 1trey 2-4fg |
NA | Wright, Delon^ | 10.9 | N/A | dal | @ det | 117-124 | 20:13 | 6pt 2rb 3as 2to 1trey 1-3fg 3-4ft |
NA | Moore, E'Twaun | 10.5 | N/A | nor | @ chi | 127-125 | 16:54 | 7pt 1as 1bl 1to 1trey 3-6fg |
NA | Jones, Damian | 10.5 | N/A | atl | v orl | 88-97 | 21:09 | 4pt 5rb 1as 1to 1trey 1-2fg 1-2ft |
NA | Macon, Daryl | 10.4 | N/A | mia | @ cha | 108-94 | 20:40 | 8pt 2rb 2as 3to 4-9fg |
NA | Jones, Jemerrio | 10.4 | N/A | was | v | 137- | 15:21 | 8pt 2rb 2trey 3-6fg |
NA | Davis, Ed^ | 10.4 | N/A | uta | @ mil | 99-133 | 13:41 | 2pt 7rb 1-3fg |
NA | Brooks, Armoni | 10.2 | N/A | atl | v orl | 88-97 | 9:33 | 6pt 1rb 2as 2trey 2-6fg |
NA | Melli, Nicolo | 10.2 | N/A | nor | @ chi | 127-125 | 13:46 | 4pt 6rb 2as 4to 2-5fg |
NA | Len, Alex^ | 10.1 | N/A | atl | v orl | 88-97 | 13:49 | 2pt 3rb 1as 1bl 1-3fg |
NA | Williams, Marvin | 9.4 | N/A | cha | v mia | 94-108 | 17:40 | 2pt 2rb 2as 1st 1to 1-3fg |
NA | Brantley, Jarrell | 9.4 | N/A | uta | @ mil | 99-133 | 12:32 | 3pt 2rb 2st 2to 1trey 1-5fg |
NA | Lopez, Robin | 9 | N/A | mil | v uta | 133-99 | 12:30 | 7pt 1bl 1to 1trey 3-4fg |
NA | Bledsoe, Eric^ | 9 | N/A | mil | v uta | 133-99 | 11:48 | 5pt 2as 1st 2to 1trey 2-3fg 0-1ft |
NA | Gordon, Aaron^ | 8.9 | N/A | orl | @ atl | 97-88 | 7:52 | 5pt 2rb 1as 1trey 2-4fg |
NA | Silva, Chris | 8.7 | N/A | mia | @ cha | 108-94 | 12:00 | 4pt 1rb 1as 2st 4to 1-3fg 2-2ft |
NA | Redick, J.J. | 8.7 | N/A | nor | @ chi | 127-125 | 8:35 | 3pt 1rb 1as 1bl 1-3fg 1-2ft |
NA | Adams, Jaylen | 8.4 | N/A | mil | v uta | 133-99 | 9:29 | 3pt 2rb 1st 1trey 1-2fg |
NA | Perkins, Josh | 8.2 | N/A | cha | v mia | 94-108 | 13:35 | 2pt 1rb 4as 1to 1-3fg |
NA | Conley, Mike^ | 8.2 | N/A | uta | @ mil | 99-133 | 17:23 | 6pt 1rb 1st 2to 0-6fg 6-6ft |
NA | Wright-Foreman, Justin | 7.9 | N/A | uta | @ mil | 99-133 | 9:20 | 2pt 2rb 1as 1st 1to 1-3fg |
NA | Williams-Goss, Nigel | 7.7 | N/A | uta | @ mil | 99-133 | 16:22 | 8pt 1rb 1as 3to 1trey 3-7fg 1-2ft |
NA | Curry, Seth | 7.5 | N/A | dal | @ det | 117-124 | 19:15 | 8pt 1as 2to 2trey 2-4fg 2-2ft |
NA | Welsh, Thomas | 6.9 | N/A | cha | v mia | 94-108 | 5:41 | 0pt 2rb 1as 1st |
NA | Oni, Miye | 6.9 | N/A | uta | @ mil | 99-133 | 14:36 | 3pt 2rb 3as 3to 1trey 1-3fg |
NA | Alexander, Kyle | 6.8 | N/A | mia | @ cha | 108-94 | 12:00 | 0pt 4rb 1bl 1to |
NA | Bogdanovic, Bojan^ | 6.4 | N/A | uta | @ mil | 99-133 | 17:14 | 6pt 2rb 2to 0-8fg 6-6ft |
NA | Augustin, D.J.^ | 6.2 | N/A | orl | @ atl | 97-88 | 21:32 | 5pt 1rb 2as 3to 2-9fg 1-2ft |
NA | Reaves, Josh | 6.2 | N/A | dal | @ det | 117-124 | 5:30 | 2pt 1rb 2as 2-3ft |
NA | Johnson, B.J. | 6.2 | N/A | orl | @ atl | 97-88 | 6:15 | 5pt 1rb 1trey 2-4fg |
NA | Carter, Vince | 6 | N/A | atl | v orl | 88-97 | 13:03 | 6pt 2trey 2-4fg |
NA | Tucker, Rayjon | 6 | N/A | mil | v uta | 133-99 | 11:34 | 5pt 1st 2to 2-3fg 1-2ft |
NA | Felicio, Cristiano^ | 5.8 | N/A | chi | v nor | 125-127 | 13:06 | 1pt 4rb 0-2fg 1-2ft |
NA | Maye, Luke | 5.7 | N/A | mil | v uta | 133-99 | 4:22 | 0pt 1rb 1as 1st 0-2fg |
NA | Jefferson, Amile | 5.6 | N/A | orl | @ atl | 97-88 | 6:48 | 2pt 3rb 1-1fg |
NA | Batum, Nicolas^ | 5.4 | N/A | cha | v mia | 94-108 | 13:30 | 0pt 2rb 1st 0-2fg |
NA | Frazier, Tim | 4.5 | N/A | det | v dal | 124-117 | 2:42 | 0pt 1as 1st |
NA | Mykhailiuk, Sviatoslav | 4.5 | N/A | det | v dal | 124-117 | 7:38 | 0pt 1as 1st 0-1fg |
NA | Reynolds, Cameron | 4.4 | N/A | mil | v uta | 133-99 | 10:15 | 2pt 2rb 1-2fg |
NA | Marjanovic, Boban | 4.4 | N/A | dal | @ det | 117-124 | 12:04 | 4pt 2rb 2to 1-2fg 2-2ft |
NA | Reddish, Cam^ | 4.2 | N/A | atl | v orl | 88-97 | 14:17 | 4pt 1rb 1to 1-7fg 2-2ft |
NA | McCall, Tahjere | 4 | N/A | atl | v orl | 88-97 | 3:11 | 1pt 1st 0-1fg 1-1ft |
NA | Jackson, Justin^ | 4 | N/A | dal | @ det | 117-124 | 23:24 | 2pt 1st 1to 1-2fg |
NA | Holman, Aric | 4 | N/A | dal | @ det | 117-124 | 2:42 | 6pt 2to 2trey 2-2fg |
NA | Chealey, Joe | 3.4 | N/A | cha | v mia | 94-108 | 5:41 | 1pt 2rb 0-1fg 1-2ft |
NA | Chiozza, Chris^ | 3.2 | N/A | was | v | 137- | 7:34 | 2pt 1rb 1-3fg |
NA | Roby, Isaiah | 3 | N/A | dal | @ det | 117-124 | 4:03 | 4pt 1to 1-1fg 2-2ft |
NA | Arcidiacono, Ryan | 3 | N/A | chi | v nor | 125-127 | 7:27 | 4pt 1to 1-2fg 2-2ft |
NA | Collins, John^ | 2.8 | N/A | atl | v orl | 88-97 | 23:20 | 2pt 4rb 1bl 7to 0-8fg 2-4ft |
NA | Hernangomez, Guillermo | 2.7 | N/A | cha | v mia | 94-108 | 7:43 | 2pt 1rb 1as 2to 1-2fg |
NA | Jeffries, DaQuan | 2.7 | N/A | orl | @ atl | 97-88 | 6:15 | 0pt 1rb 1as 0-1fg |
NA | Kidd, Stanton | 2.5 | N/A | uta | @ mil | 99-133 | 13:11 | 2pt 1as 1to 0-4fg 2-2ft |
NA | Kidd-Gilchrist, Michael | 2.5 | N/A | cha | v mia | 94-108 | 9:07 | 2pt 1as 1to 1-2fg |
NA | O'Neale, Royce | 2.2 | N/A | uta | @ mil | 99-133 | 19:24 | 2pt 1rb 1st 4to 1-2fg |
NA | Thomas, Khyri | 2 | N/A | det | v dal | 124-117 | 1:53 | 3pt 1to 1trey 1-2fg |
NA | Martin, Jeremiah | 2 | N/A | mia | @ cha | 108-94 | 5:41 | 0pt 1st 1to 0-1fg |
NA | Baba, Yudai | 1.5 | N/A | dal | @ det | 117-124 | 2:42 | 0pt 1as |
NA | Mokoka, Adam | 1.5 | N/A | chi | v nor | 125-127 | 7:27 | 0pt 1as 0-3fg |
NA | Mathias, Dakota | 1.5 | N/A | dal | @ det | 117-124 | 2:42 | 0pt 1as |
NA | Mulder, Mychal | 1.2 | N/A | mia | @ cha | 108-94 | 12:00 | 2pt 1rb 2to 1-4fg |
NA | Okpala, KZ | 1 | N/A | mia | @ cha | 108-94 | 15:13 | 2pt 1to 1-5fg |
NA | Simon, Justin | 0.2 | N/A | chi | v nor | 125-127 | 3:19 | 0pt 1rb 1to |
NA | Magette, Josh | -0.8 | N/A | orl | @ atl | 97-88 | 5:17 | 0pt 1rb 2to 0-1fg |
RotoGuru is produced by Dave Hall (a.k.a. the Guru), an avid fantasy sports player. He is not employed by any of the fantasy sports games discussed within this site, and all opinions expressed are solely his own. Questions or comments are welcome, and should be emailed to Guru<davehall@rotoguru2.com>.
MLB amd NBA statistical data provided under license with and
© Copyright 1998-2018 by Uncommon Cents, LLC. All rights reserved.
|
|